5HP Copeland Condensing Unit Cold Room Refrigeration Condensing Unit for Chiller Room
Meluck "XJQ" series condensing unit feature box type structure with original hermetic Copeland Scroll ZB,ZSI,ZFI series
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | XJQ |
Suitable for | Processing Plant/Distributors/Resellers/Sellers |
Usage | Seafood/Frozen Food/Fruits/Vegetable/Chicken/Fish |
Warranty | 1 Year, 1-2 Years |
Certification | UR, ISO, CE |
Condition | New |
Compressor Type | Semi-Hermetic |
Cooling Type | Air-Cooled |
Application | Cold Storage Room, Refrigerated Vegetables Meat |
Material | Carbon Steel |
Voltage | 220V-380V/3pH/50Hz-60Hz |
Comp Horsepower | 2HP-30HP |
Compressor Brand | Copeland |
Applicable Industries | Hotels, Food & Beverage Factory, Food Shop |
Drive Mode | Electric |
Lubrication Style | Oil-Free |
Power Source | AC Power |
Configuration | Stationary |
Performance | Low Noise, Variable Frequency, Explosion-Proof |
Mute | Mute |
Principle | Reciprocating Compressor |
Transport Package | Wooden Case/ Carton |
Trademark | Meluck |
Origin | China |
HS Code | 8418692090 |
Production Capacity | 100PC Per Month |
Product Description
Meluck "XJQ" series condensing unit feature box type structure with original hermetic Copeland Scroll ZB,ZSI,ZFI series compressor that is with low noise and high energy consume efficiency. This unit is widely used for supermarket display cases and various cold rooms,either fresh or frozen cold storage room. Medium room temp -5~5C up to 25HP, low temp -18~-30C up to 30HP. Comp 8HP+ with PPGI shell and "U" shape aluminum fins copper tube condensers, top blowing,axial fans, very good heat exchange effects.Matched with MELUCK electric control board with working status of "Comp current","Exhausting temp","condensing temp","Room temp","Defrosting temp". Also can set cold room temp with "DIXELL temp controller" and defrosting. Electric control board can installed near the cold room door or where is easy for access to.
Product Configuration
ProductParameters
Chiller room temperature -5C~5C
Model | Compressor Model | Cooling Capacity(W) | Condenser Fan QTY | Input(KW) | Overall size(mm) |
XJQ02MAG-E | ZB15KQE | 3080 | 1 | 1.82 | 1020*420&*1240 |
XJQ03MAG-E | ZB21KQE | 4680 | 1 | 2.51 | 1020*420&*1240 |
XJQ04MAG-E | ZB29KQE | 6360 | 1 | 3.33 | 1020*420&*1240 |
XJQ05MAG-E | ZB.38KQE | 8020 | 2 | 4.2 | 1020*420&*1240 |
XJQ06MAG-E | ZB45KQE | 9380 | 2 | 4.75 | 1020*420&*1240 |
XJQ07MAG-E | ZB48KQE | 10200 | 2 | 5.23 | 1020*420&*1240 |
XJQ08MBG-E | ZB58KQE | 12400 | 1 | 6.32 | 967*825*1025 |
XJQ09MBG-E | ZB66KQE | 14000 | 1 | 7.05 | 967*825*1025 |
XJQ10MBG-E | ZB76KQE | 16600 | 1 | 8.22 | 967*825*1025 |
XJQ13MBG-E | ZB95KQE | 20300 | 2 | 10.6 | 1354*825*1025 |
XJQ15MBG-E | ZB114KQE | 24000 | 2 | 12.65 | 1354*825*1025 |
Power:380V/3P/50HZ Refrigerant: R404A |
Freezer room temperature -15C~-30C
Model | Compressor Model | Cooling Capacity(W) | Condenser Fan QTY | Input(KW) | Overall size(mm) |
XJQ02LAGY-E | ZSI06KQE | 1870 | 1 | 1.73 | 580*380 |
XJQ03LAGY-E | ZSI09KQE | 2640 | 1 | 2.21 | 580*380 |
XJQ04LAGY-E | ZSI11KQE | 3350 | 1 | 2.58 | 580*380 |
XJQ05LAGY-E | ZSI15KQE | 4820 | 2 | 3.52 | 580*380 |
XJQ06LAGY-E | ZSI18KQE | 5900 | 2 | 4.29 | 580*380 |
XJQ07LAGY-E | ZSI21KQE | 6580 | 2 | 4.73 | 580*380 |
Power:380V/3P/50HZ Refrigerant: R404A |
Model | Compressor Model | Cooling Capacity(W) | Condenser Fan QTY | Input(KW) | Overall size(mm) |
XJQ08LBGY-E | ZFI 36KQE | 8940 | 1 | 6.13 | 570*785 |
XJQ10LBGY-E | ZFI 50KQE | 11600 | 1 | 7.87 | 570*785 |
XJQ13LBGY-E | ZFI 59KQE | 14500 | 1 | 9.8 | 570*785 |
XJQ15LBGY-E | ZFI 68KQE | 16250 | 2 | 11.35 | 570*785 |
Power:380V/3P/50HZ Refrigerant: R404A |
Company Profile